Laneta Evilyn Marbury 1, 2, 3
| Birth Name | Marbury, Laneta Evilyn | 1 | 
| Also Known As | Norbury, Lanita Evelyn | 2 | 
| Also Known As | Laneta | 3 | 
| Gender | female | |
| Age at Death | about 88 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1907 | Missouri | 2, 3 | |
|  | ||||
| Death | 1995 | 2 | ||
|  | ||||
| Burial | Hume Cemetery, Hume, Bates, Missouri | 2 | ||
|  | ||||
Families
| Family of Ralph Roy Hines and Laneta Evilyn Marbury | ||||||||
| Husband | Ralph Roy Hines ( * January 27, 1902 + February 1971 ) | |||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| D. E. Hines | Private | Private | 
Pedigree
- 
						- Laneta Evilyn Marbury