Jefferson R. Jones 1, 2, 3, 4, 5
| Birth Name | Jones, Jefferson R. | 2 | 
| Nick Name | Dolf | |
| Also Known As | Jones, Dolf | 3 | 
| Also Known As | Jones, Randolf | 1, 4 | 
| Also Known As | Jones, Randolphe | 5 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1863 | Litchfield, Montgomery, Illinois | 1, 4, 5 | |
|  | ||||
| Death | pos bef 1900 | 5 | ||
|  | ||||
| Census | 1880 | Coal, Vernon, Missouri | 4, 5 | |
|  | ||||
Families
| Family of Jefferson R. Jones and Sarah C. Thomas | ||||||||||||||||
| Married | Wife | Sarah C. Thomas ( * about April 1860 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fred Randolf Jones | 1889 | 1942 | 
Pedigree
- 
						- Jefferson R. Jones