M. Pollock
| Birth Name | Pollock, M. |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Private | |||
|
|
||||
| Death | Private | |||
|
|
||||
| Burial | Riverside National Cemetery, Riverside, Riverside, California | |||
|
|
||||
Families
Family of E. E. Hadsell and M. Pollock |
||||||||||||||||
| Married | Husband | E. E. Hadsell ( * Private + Private ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| D. A. Hadsell | Private | |
| P. E. Hadsell | Private | Private |
Pedigree
-
- M. Pollock