Tomasin\Thomasine\Tamazin Fry 1, 2, 3, 4
| Birth Name | Fry, Tomasin\Thomasine\Tamazin | 3 | 
| Also Known As | Fry, Tamasin | 1 | 
| Also Known As | Fry, Tomasine | 4 | 
| Also Known As | Fry, Tomasine\Tamsen | 2 | 
| Gender | female | |
| Age at Death | 66 years, 10 months, 5 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | February 28, 1612 | of Weymouth, Dorset, England | 1, 3, 4 | |
|  | ||||
| Death | January 4, 1679 | Killingworth, Middlesex, Connecticut | 4 | |
|  | ||||
Families
| Family of John Meigs and Tomasin\Thomasine\Tamazin Fry | |||||||||||||||||||||||
| Married | Husband | John Meigs ( * January 29, 1611/2 (Julian) + January 4, 1672 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Elizabeth Meigs | 1631 | October 23, 1664 | 
| Mary Meigs | March 3, 1633 | April 30, 1703 | 
| Elizabeth Meigs | about 1635 | |
| Tryal Meigs | 1638 | 1690 | 
| John Meigs | February 28, 1641 | November 9, 1713 | 
| Concurrence Meigs | 1643 | 1708 | 
Pedigree
- 
						- Tomasin\Thomasine\Tamazin Fry