Gladys Viola Wenger 1, 2, 3, 4, 5, 6, 7
| Birth Name | Wenger, Gladys Viola | 1 |
| Also Known As | Wenger, Gladie | 2 |
| Also Known As | Gladys | 5, 6, 7 |
| Also Known As | Wenger, Gladys V. | 3, 4 |
| Gender | female | |
| Age at Death | about 85 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1894 | Minnesota | 5, 6, 7 | |
|
|
||||
| Death | October 1979 | Nicollet Co., Minnesota | 3, 6 | |
|
|
||||
Families
Family of Vernon Erwin Beinhorn and Gladys Viola Wenger |
||||||||||||||||||||||||||||||||
| Married | Husband | Vernon Erwin Beinhorn ( * April 1, 1917 + November 18, 1995 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| A. M. Beinhorn | Private | |
| D. L. Beinhorn | Private | |
| G. L. Beinhorn | Private | |
| J. S. Beinhorn | Private | |
| J. K. Beinhorn | Private | |
| L. A. Beinhorn | Private | |
| R. B. Beinhorn | Private | |
| T. D. Beinhorn | Private | |
| K. L. Beinhorn | Private | Private |
Pedigree
Source References
- "Minnesota Birth Index, 1935-2002" [database on-line]
- Ruth and Larry Ruehling: The Andreas Ruhling Family 1819-2001
- Obituary
- "Minnesota Official Marriage System"
- 1940 United States Federal Census
- United States Social Security Death Index
- 1930 United States Federal Census
- "Minnesota Divorce Index, 1970-1995" [database on-line]