Francis Barber Voshell 1, 2, 3, 4, 5, 6, 7
| Birth Name | Voshell, Francis Barber | 3 |
| Also Known As | Voshell, Frank | 1, 7 |
| Also Known As | Voshell, Francis B. | 2, 5 |
| Also Known As | Voshell, Francis | 6 |
| Gender | male | |
| Age at Death | 84 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 18, 1822 | Delaware | 1, 2, 5, 6, 7 | |
|
|
||||
| Death | January 15, 1907 | Wadena, Fayette, Iowa | 2, 5, 6 | |
|
|
||||
| Burial | January 17, 1907 | Taylorsville Cemetery, Arlington, Fayette, Iowa | 5, 6 | |
|
|
||||
Families
Family of Francis Barber Voshell and Almina Smith |
||||||||||||||||||||||||||
| Wife | Almina Smith ( * April 7, 1832 + June 1, 1896 ) | |||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daniel Knight Voshell | about 1851 | May 22, 1930 |
| William Webster Voshell | March 19, 1853 | March 15, 1912 |
| Mary Elizabeth Voshell | about 1858 | January 4, 1924 |
| Hannah A. Voshell | June 11, 1860 | January 8, 1928 |
| Sarah E. Voshell | about 1865 | |
| Almeda E. Voshell | about 1869 | |
| Meda Voshell | about 1870 | October 5, 1931 |
Pedigree
Source References
- 1905 Iowa State Census
- "Iowa County Marriages 1838-1934" [database on-line]
- Personal Communication From Chuck Taylor
- "U.S. and International Marriage Records, 1560-1900" [database on-line]
- "Iowa Deaths and Burials, 1850-1990," database on-line
- FindAGrave.com Memorial
- 1880 United States Federal Census