Earl Ernest Pearson 1, 2, 3, 4, 5, 6
| Birth Name | Pearson, Earl Ernest | 2, 3 |
| Also Known As | Pearson, Earl E. | 1, 4, 5 |
| Gender | male | |
| Age at Death | 93 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 15, 1903 | Missouri | 1, 3, 4, 5 | |
|
|
||||
| Death | October 16, 1996 | Lane Co., Oregon | 3, 4, 5 | |
|
|
||||
| Burial | Lincoln Memorial Park, Portland, Multnomah, Oregon | 5 | ||
|
|
||||
| Census | 1940 | Portland, Multnomah, Oregon | 1 | |
|
|
||||
| Occupation | Insurance Salesman | 1 | ||
|
|
||||
Families
Family of Earl Ernest Pearson and Lucy Smith |
||||||||||||||||
| Married | Wife | Lucy Smith ( * 1903 + 1997 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| R. E. Pearson | Private | |
| R. L. Pearson | Private |
Pedigree
-
- Earl Ernest Pearson