Ziba K. Kellum 1, 2, 3, 4, 5, 6, 7
| Birth Name | Kellum, Ziba K. | |
| Also Known As | Kellum, Ziba | 1, 5, 7 |
| Also Known As | Kellum, Z. K. | 2 |
| Also Known As | Kellum, Zira | 6 |
| Also Known As | Killim, Zacheriah | 3 |
| Gender | male | |
| Age at Death | about 77 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | Illinois | 5, 6, 7 | |
|
|
||||
| Death | December 18, 1910 | Pike Co., Illinois | 5 | |
|
|
||||
| Burial | Old Barry Cemetery, Barry, Pike, Illinois | 5 | ||
|
|
||||
Families
Family of Ziba K. Kellum and Lydia Melinda Hadsell |
|||||||||||||||||||||||
| Married | Wife | Lydia Melinda Hadsell ( * about 1837 + September 27, 1898 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lavina Kellum | September 27, 1855 | September 27, 1857 |
| William Kellum | about 1858 | |
| Emery Kellum | about 1861 | |
| Delos Kellum | about 1863 | |
| Melvin Kellum | July 8, 1871 | January 13, 1872 |
| Jennie May Kellum | about 1875 |
Family of Ziba K. Kellum and Anna Hadsell
Pedigree
Source References
- "Illinois Statewide Marriage Index, 1763-1900"
- Rosemary Reeves: Transcriptions from "Johnson New Philadelphia Cemetery", Hadley, Pike, Illinois
- "Nathan Hadsell's Line"
- Inference from Other Data
- FindAGrave.com Memorial
- 1870 United States Federal Census
- 1880 United States Federal Census
- "Illinois, County Marriages, 1810-1940," database-online