Florence L. 1, 2, 3
| Birth Name | Florence L. | 2 | 
| Also Known As | Florence | 3 | 
| Also Known As | Emma | 1 | 
| Gender | female | |
| Age at Death | (26 years) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1899 | New York | 1, 2, 3 | |
|  | ||||
| Death | 1873 | 2 | ||
|  | ||||
| Burial | Frear Memorial Park Cemetery, Ithaca, Tompkins, New York | 2 | ||
|  | ||||
| Census | 1930 | Hector, Schuyler, New York | 3 | |
|  | ||||
| Census | 1940 | Ithaca, Tompkins, New York | 1 | |
|  | ||||
Families
| Family of Milford Eugene Hadsell and Florence L. | ||||||||
| Husband | Milford Eugene Hadsell ( * about 1902 + 1986 ) | |||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| J. Hadsell | Private | 
Pedigree
- 
						- Florence L.