Geneva L. Lacy 1, 2, 3, 4
| Birth Name | Lacy, Geneva L. | 4 |
| Also Known As | Lacy, Geneva | 3 |
| Also Known As | Geneva Bell | 2 |
| Gender | female | |
| Age at Death | about 83 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1910 | Texas | 2, 3, 4 | |
|
|
||||
| Death | December 11, 1993 | McMinnville, Yamhill, Oregon | 2 | |
|
|
||||
Families
Family of Alva Norman McNew and Geneva L. Lacy |
||||||||||||||||
| Married | Husband | Alva Norman McNew ( * June 30, 1913 + June 14, 1999 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| J. D. McNew | Private | |
| A. McNew | Private | Private |
Pedigree
-
- Geneva L. Lacy