Marcy Gubtail 1
| Birth Name | Gubtail, Marcy | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Berwick, York, Maine ? | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : sixth great grandmother
Families
Family of Thomas Chase and Marcy Gubtail |
|||||||||||||||||||||||
| Married | Husband | Thomas Chase ( * April 3, 1732 + 1825 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nahum Chase | July 13, 1777 | |
| James Chase | 1780 | June 5, 1868 |
| Lois Chase | June 6, 1783 | |
| Eben Chase | January 30, 1786 | |
| Abel Chase | May 25, 1789 | |
| Mercy Chase | January 29, 1792 |
Pedigree
-
- Marcy Gubtail