Anne Marie Wilhelmina Fisher 1, 2
| Birth Name | Fisher, Anne Marie Wilhelmina | 2 |
| Nick Name | Amalia | |
| Also Known As | Fisher, Amalia | 1 |
| Gender | female | |
| Age at Death | 65 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 10, 1832 | Heiden, Lippe, Detmold, Germany | 1, 2 | |
|
|
||||
| Death | June 7, 1898 | Blakeley, Scott, Minnesota | 1, 2 | |
|
|
||||
| Burial | Small Cemetery Southwest Of Blakeley, Scott, Minnesota | 1, 2 | ||
|
|
||||
Families
Family of Johanne Hermann Ernst Meier-Barthold and Anne Marie Wilhelmina Fisher |
||||||||||||||||
| Married | Husband | Johanne Hermann Ernst Meier-Barthold ( * May 10, 1826 + August 4, 1869 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Amalie Louise Caroline Meierbachtol | May 2, 1859 | October 31, 1940 |
| Sophie Florentine Henriette Meierbachtol | October 18, 1861 | April 12, 1908 |
Pedigree
-
- Anne Marie Wilhelmina Fisher