Martin Herman Geissler 1, 2, 3, 4, 5, 6, 7
| Birth Name | Geissler, Martin Herman | 2, 4 |
| Also Known As | Geissler, Martin | 5 |
| Also Known As | Geissler, Marten | 6 |
| Also Known As | Geissler, Martin H. | 7 |
| Gender | male | |
| Age at Death | 91 years, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 25, 1898 | Kansas | 4, 5, 6, 7 | |
|
|
||||
| Death | January 3, 1990 | Houston, Harris, Texas | 2, 4 | |
|
|
||||
| Burial | Fairview Cemetery, Coffeyville, Montgomery, Kansas | 4 | ||
|
|
||||
Families
Family of Martin Herman Geissler and Willa Adellia Hadsell |
||||||||||||||||
| Married | Wife | Willa Adellia Hadsell ( * about 1901 + January 28, 1940 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| E. A. Geissler | Private | Private |
| M. Geissler | Private | Private |
| M. E. Geissler | Private | Private |
Pedigree
-
- Martin Herman Geissler