Matthew Marshall 1, 2, 3, 4, 5, 6
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | England | 1, 2, 3, 4, 5, 6 | |
|
|
||||
| Death | March 23, 1905 | 3 | ||
|
|
||||
| Burial | Venice Center Cemetery, Venice Center, Cayuga, New York | 3 | ||
|
|
||||
| Census | 1860 | Italy, Yates, New York | 4 | |
|
|
||||
| Census | 1875 | Italy, Yates, New York | 1 | |
|
|
||||
| Census | 1880 | Genoa, Cayuga, New York | 6 | |
|
|
||||
| Occupation | Farmer | 6 | ||
|
|
||||
| Occupation | Farmer Laborer | 5 | ||
|
|
||||
Families
Family of Matthew Marshall and Mary Ann Palmer |
|||||||||||||||||
| Wife | Mary Ann Palmer ( * October 3, 1821 + January 1892 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William S. Marshall | about 1856 | |
| Sarah J. Marshall | about 1858 | 1923 |
| Mary A. Marshall | about 1860 | |
| Elizabeth R. Marshall | July 1866 | 1934 |