Owen Alfred Smith 1, 2, 3, 4, 5
| Birth Name | Smith, Owen Alfred | 1, 2, 4 |
| Also Known As | Smith, Owen | 5 |
| Also Known As | Smith, Owen A. | 3 |
| Gender | male | |
| Age at Death | 71 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 30, 1904 | Waseca Co., Minnesota | 1, 2, 3, 4, 5 | |
|
|
||||
| Death | September 11, 1976 | Hennepin Co., Minnesota | 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Owen | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Harvey Simeon Smith | about 1859 | March 25, 1939 | |
| Mother | Eugenia May Owens | March 5, 1872 | March 4, 1932 | |
| Sister | Edith Smith | about 1900 | ||
| Owen Alfred Smith | September 30, 1904 | September 11, 1976 | ||
| Brother | Clifford Clayton Smith | about 1911 | about October 17, 2002 | |
| Father | Harvey Simeon Smith | about 1859 | March 25, 1939 | |
| Stepmother | Lyla B. Kiethley | |||
| Half-sister | baby girl Smith | 1909 | ||
Families
Family of Owen Alfred Smith and Gladys M. Bleecker |
||||||||||||||||
| Married | Wife | Gladys M. Bleecker ( * about 1907 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Harvey Simeon Smith
-
Eugenia May Owens
- Edith Smith
- Owen Alfred Smith
- Clifford Clayton Smith
-
Eugenia May Owens