Edmond Rice 1, 2, 3
| Birth Name | Rice, Edmond | 2 |
| Gender | male | |
| Age at Death | about 69 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1594 | England | 2, 3 | |
|
|
||||
| Death | May 3, 1663 | Marlborough, Middlesex, Massachusetts | 2, 3 | |
|
|
||||
| Burial | Old North Cemetery, Wayland, Middlesex, Massachusetts | 2, 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Families
Family of Edmond Rice and Thomasine Frost |
|||||||||||||||||||||||||||||
| Married | Wife | Thomasine Frost ( * about 1600 + June 13, 1654 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Rice | 1620 | February 10, 1711 |
| Edward Rice | about 1622 | 1711 |
| Thomas Rice | about 1625 | |
| Lydia Rice | about 1627 | |
| Matthew Rice | about 1629 | |
| Samuel Rice | about 1634 | |
| Joseph Rice | March 13, 1638 | after 1684 |
| Benjamin Rice | May 31, 1640 | December 19, 1713 |
Family of Edmond Rice and Mercy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | March 1, 1655 | Sudbury, Middlesex, Massachusetts | 3, 5 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruth Rice | September 29, 1659 | |
| Ann Rice | November 19, 1661 |
Pedigree
Source References
- William Richard Cutter: Historic Homes and Places and Genealogical and Personal Memoirs Relating to the Families of Middlesex County Massachusett
- Wikipedia, The Free Encyclopedia
- Andrew Henshaw Ward: A genealogical history of the Rice family: descendants of Deacon Edmund Rice
- Edmund Rice (1638) Association: "Descendants of Edmund Rice"
- Vital records of Sudbury, Massachusetts, to the year 1850