Dorotha McNeice 1, 2, 3
| Birth Name | McNeice, Dorotha | 1 |
| Also Known As | McNeice, Dorothy | 3 |
| Also Known As | Dorotha | 2 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 1919 | Kansas | 1, 3 | |
|
|
||||
| Census | 1940 | Wichita, Sedgwick, Kansas | 1 | |
|
|
||||
| Census | 1920 | Wichita, Sedgwick, Kansas | 3 | |
|
|
||||
| Residence | 2008 | Olathe, Johnson, Kansas | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
| Relation to Dorotha | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Guy Otto McNeice | 1885 | March 16, 1978 | |
| Mother | Callie Marie Thomas | March 16, 1890 | March 28, 1978 | |
| Brother | Donald K. McNeice | July 22, 1914 | January 11, 2008 | |
| Dorotha McNeice | February 1919 | |||
| Sister | N. M. McNeice | Private |
Families
Family of ? Cunningham and Dorotha McNeice |
||
| Husband | ? Cunningham ( * + ... ) | |
Pedigree
-
Guy Otto McNeice
-
Callie Marie Thomas
- N. M. McNeice
- Donald K. McNeice
- Dorotha McNeice
-
Callie Marie Thomas