Marvin Earl Karnitz 1, 2
| Birth Name | Karnitz, Marvin Earl | |
| Also Known As | Karnitz, E. C. | 1 |
| Also Known As | Karnitz, Marvin Earl | 2 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | of Scott Co., Minnesota | 1 | ||
|
|
||||
Families
Family of Marvin Earl Karnitz and Clara Martha Petersdorf |
||||||||||||||||
| Married | Wife | Clara Martha Petersdorf ( * July 29, 1893 + March 30, 1961 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| E. E. Karnitz | Private | Private |
| M. E. Karnitz | Private | Private |
Pedigree
-
- Marvin Earl Karnitz