John McBride 1, 2, 3, 4, 5
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1829 | Pennsylvania | 1, 3, 4, 5 | |
|
|
||||
| Death | 1912 | 1 | ||
|
|
||||
| Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 1 | ||
|
|
||||
| Census | 1900 | Hickory, Mercer, Pennsylvania | 5 | |
|
|
||||
| Census | 1880 | Hickory, Mercer, Pennsylvania | 4 | |
|
|
||||
| Census | 1870 | Hickory, Mercer, Pennsylvania | 3 | |
|
|
||||
| Census | 1860 | Hickory, Mercer, Pennsylvania | 2 | |
|
|
||||
| Occupation | Farmer | 5 | ||
|
|
||||
Families
Family of John McBride and Jane Titus |
||||||||||||||||||||
| Married | Wife | Jane Titus ( * April 25, 1827 + May 28, 1895 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Laurence McBride | April 10, 1855 | April 10, 1944 |
| Adda F. McBride | about 1856 | |
| Nancy A. McBride | about 1858 | |
| Zaidel McBride | about 1864 | |
| Samuel McBride | about 1867 |
Family of John McBride and Adelia Trout
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1897 | 5 | ||
|
|
||||