Lena Catherine Will 1, 2, 3, 4, 5, 6, 7, 8
| Birth Name | Will, Lena Catherine | 4 |
| Also Known As | Lena C. | 2 |
| Also Known As | Lena | 5 |
| Gender | female | |
| Age at Death | 75 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 1855 | Illinois | 4, 5 | |
|
|
||||
| Death | November 3, 1931 | Scandia Valley Twp., Morrison, Minnesota | 2, 4 | |
|
|
||||
| Burial | Rail Prairie Union Cemetery, Morrison Co., Minnesota | 4 | ||
|
|
||||
Families
Family of John Wesley Ward and Lena Catherine Will |
||||||||||||||||
| Married | Husband | John Wesley Ward ( * about 1851 + January 4, 1926 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maholey Ward | about 1876 | before 1895 |
| James G. Ward | about 1879 | |
| Phillip Fremont Ward | March 1881 | January 19, 1955 |
Pedigree
-
- Lena Catherine Will
Source References
- "Minnesota Birth Certificates Index" [database on-line]
- "Minnesota Death Certificates Index" [database on-line]
- Minnesota State Census
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Minnesota Official Marriage System"