Dorothy Whiterent 1, 2, 3, 4
| Birth Name | Whiterent, Dorothy | 4 |
| Also Known As | Witrents, Dorothy | 1 |
| Also Known As | Dorothy | 2 |
| Gender | female | |
| Age at Death | about 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1595 | Great Yarmouth, Norfolk Co., England | 4 | |
|
|
||||
| Death | January 27, 1669 | Salisbury, Essex, Massachusetts | 2, 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandmother
Families
Family of Richard Goodale and Dorothy Whiterent |
||||||||||||||
| Husband | Richard Goodale ( * 1591 + September 8, 1666 ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Goodale | about 1616 | before 1676 |
| Ann Goodale | about 1618 | May 1678 |
| Elizabeth Goodale | October 11, 1628 | April 8, 1647 |
Pedigree
-
- Dorothy Whiterent