William Augustus Lawrence 1, 2, 3, 4
| Birth Name | Lawrence, William Augustus | 1, 3, 4 |
| Also Known As | Lawrence, William A. | 2 |
| Gender | male | |
| Age at Death | 58 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 27, 1823 | Gardiner, Kennebec, Maine | 1, 3, 4 | |
|
|
||||
| Death | December 29, 1881 | 2 | ||
|
|
||||
| Occupation | Trader | 3 | ||
|
|
||||
Families
Family of William Augustus Lawrence and Josephine N. Nelson |
||||||||||||||||
| Married | Wife | Josephine N. Nelson ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harry Jonathan Lawrence | ||
| Harry J. Lawrence | February 10, 1871 | April 12, 1966 |
Family of William Augustus Lawrence and Almatia A. Richardson
Pedigree
-
- William Augustus Lawrence