George Pike 1, 2, 3
| Birth Name | Pike, George | 1 |
| Gender | male | |
| Age at Death | about 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1630 | England | 3 | |
|
|
||||
| Death | 1716 | Marblehead, Essex, Massachusetts | 1, 3 | |
|
|
||||
| Immigration | before 1663 | 1 | ||
|
|
||||
| Occupation | Fisherman | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Families
Family of George Pike and Sarah |
||||||||||||||||
| Wife | Sarah ( * about 1638 + ... ) | |||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Pike | 1653 | April 2, 1716 |
| Sarah Pike | September 13, 1660 | October 25, 1716 |
Family of George Pike and Harriet Trevitt
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 20, 1684 | Marblehead, Essex, Massachusetts | 3 | |
|
|
||||
Pedigree
-
- George Pike