Mary Chappell 1
| Birth Name | Chappell, Mary | 1 |
| Gender | female | |
| Age at Death | 38 years |
Relation to the center person (Nathan McNew) : twelfth great grandmother
Families
Family of Thomas Norcross and Mary Chappell |
||||||||||||||||
| Married | Husband | Thomas Norcross ( * about 1560 + 1617 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Norcross Jr. | 1620 | |
| John Norcross | about 1590 | 1642 |
| Jeremiah Norcross | 1595 | 1657 |
Pedigree
-
- Mary Chappell