Hattie or Patsy Brisco 1, 2, 3, 4, 5
| Birth Name | Brisco, Hattie\Patsy | 1 | 
| Also Known As | Martha | 4, 5 | 
| Also Known As | Brisco, Sarah T. | 3 | 
| Also Known As | Patty\Hattie | 2 | 
| Gender | female | |
| Age at Death | about 100 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1829 | Alabama | 1, 2, 3, 4, 5 | |
|  | ||||
| Death | 1929 | Athens, Limestone, Alabama | 1, 2 | |
|  | ||||
| Burial | Fairview Church Cemetery, Athens, Limestone, Alabama | 1, 2 | ||
|  | ||||
| Census | 1860 | Jackson Co., Alabama | 3 | |
|  | ||||
| Census | 1870 | Stevenson, Jackson, Alabama | 4 | |
|  | ||||
Families
| Family of William Jasper Nelson and Hattie or Patsy Brisco | ||||||||||||||
| Husband | William Jasper Nelson ( * about 1847 + ... ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Laura V. Nelson | about 1871 | October 23, 1955 | 
| Sallie Ann Nelson | about 1877 | July 19, 1970 | 
| Martha Ann Nelson | about 1878 | 1954 | 
Pedigree
- 
						- Hattie or Patsy Brisco