Individuals:
Marbury, Francis
| Birth Name | Marbury, Francis |
| Gender | male |
Events
| Birth | 1555 at England |
| Death | Jan 1610/1611 at Alford, Lincolnshire, England |
| Birth Name | Marbury, Francis |
| Gender | male |
| Birth | 1555 at England |
| Death | Jan 1610/1611 at Alford, Lincolnshire, England |
| Father | Marbury, William |
| Mother | Lenton, Agnes |
| Siblings |
| Married | Wife | Moore, Elizabeth |
| Marriage | 1583-08-19 at St. Peter's at Gowts, Lincolnshire, England | |
| Children | ||
| Married | Wife | Dryden, Bridget |
| Children |