Individuals:
Small, James
| Birth Name | Small, James |
| Gender | male |
Events
| Birth | 1782-09-24 at Bowdoin, Sagadahoc, Maine |
| Death | 1853-04-10 at Webster, Penobscot, Maine |
| Birth Name | Small, James |
| Gender | male |
| Birth | 1782-09-24 at Bowdoin, Sagadahoc, Maine |
| Death | 1853-04-10 at Webster, Penobscot, Maine |
| Father | Small, David |
| Mother | Parlin, Dorcas |
| Siblings |
| Married | Wife | Whitney, Reliance |
| Marriage | 1804 at Lisbon, Androscoggin, Maine | |
| Children |