Individuals:
Chase, John Dennett
| Birth Name | Chase, John Dennett |
| Gender | male |
Events
| Birth | 1817-04-13 at Berwick, York, Maine ? |
| Death | 1885-02-15 at Lebanon, York, Maine |
| Birth Name | Chase, John Dennett |
| Gender | male |
| Birth | 1817-04-13 at Berwick, York, Maine ? |
| Death | 1885-02-15 at Lebanon, York, Maine |
| Father | Chase, Nahum |
| Mother | Dennett, Mary |
| Siblings |
| Married | Wife | Langley, Eliza P. |
| Marriage | 1843-04-16 | |
| Children | ||
| Married | Wife | Moore, Lois Annis |
| Marriage | about 1857-01-28 | |