Individuals:
Richardson, Thomas Mills
| Birth Name | Richardson, Thomas Mills |
| Gender | male |
Events
| Birth | 1848-03-07 at North Anson, Somerset, Maine |
| Death | 1896-06-23 at Newell, Buena Vista, Iowa |
| Birth Name | Richardson, Thomas Mills |
| Gender | male |
| Birth | 1848-03-07 at North Anson, Somerset, Maine |
| Death | 1896-06-23 at Newell, Buena Vista, Iowa |
| Father | Richardson, Elbridge Gerry |
| Mother | Gamage, Sarah |
| Siblings |
| Married | Wife | Willis, Ellen |
| Marriage | 1874-12-00 at North Anson, Somerset, Maine | |
| Children | ||
| Married | Wife | Crockett, Francelia Ardella |
| Marriage | 1882-02-00 | |