Individuals:
Simons, Mary A
| Birth Name | Simons, Mary A |
| Gender | female |
Events
| Birth | 1855-06-20 at Wakeman, Huron, Ohio |
| Death | 1910-05-13 at Elysian, Le Sueur, Minnesota |
| Birth Name | Simons, Mary A |
| Gender | female |
| Birth | 1855-06-20 at Wakeman, Huron, Ohio |
| Death | 1910-05-13 at Elysian, Le Sueur, Minnesota |
| Father | Simons, Orlando Mervin |
| Mother | Stenson, Phoebe Catherine |
| Married | Husband | Smith, Charles Nelson |
| Marriage | about 1877 | |
| Children |