Individuals:
Marbury, Anne
| Birth Name | Marbury, Anne |
| Gender | female |
Events
| Birth | about 1591-07-17 at Alford, Lincolnshire, England |
| Death | 1643-09-20 at Pelham Bay, New York |
| Birth Name | Marbury, Anne |
| Gender | female |
| Birth | about 1591-07-17 at Alford, Lincolnshire, England |
| Death | 1643-09-20 at Pelham Bay, New York |
| Father | Marbury, Francis |
| Mother | Dryden, Bridget |
| Siblings |
| Married | Husband | Hutchinson, William |
| Marriage | 1612-08-09 at London, Middlesex, England | |
| Children |