Individuals:
Short, Virginia Carolina
| Birth Name | Short, Virginia Carolina |
| Gender | female |
Events
| Birth | 1849-02-07 at Kentucky |
| Death | 1911-07-13 at Coffeyville, Montgomery, Kansas |
| Birth Name | Short, Virginia Carolina |
| Gender | female |
| Birth | 1849-02-07 at Kentucky |
| Death | 1911-07-13 at Coffeyville, Montgomery, Kansas |
| Father | Short, Horatio |
| Mother | Puryear, Nancy |
| Siblings |
| Married | Husband | Edwards, Jehu |
| Marriage | about 1865 | |
| Children | ||
| Married | Husband | Thomas, William Jackson |
| Marriage | 1873-03-23 | |
| Children |