Walter Antrobus 1
| Birth Name | Antrobus, Walter | 1 | 
| Gender | male | 
Relation to the center person (Nathan McNew) : eleventh great grandfather
Families
| Family of Walter Antrobus and Barbara Lawrence | ||||||||||||||||
| Married | Wife | Barbara Lawrence ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Walter Antrobus and Joan Arnold | ||||||||||||||||
| Married | Wife | Joan Arnold ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Joan Antrobus | 1592 | aft 29 January 1661 | 
Pedigree
- 
						- Walter Antrobus