Martha Whatlock 1, 2
| Birth Name | Whatlock, Martha | 1 |
| Gender | female | |
| Age at Death | more than 65 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 18, 1568 | Rattlesden, Suffolk, England | 1 | |
|
|
||||
| Christening | July 18, 1568 | 1 | ||
|
|
||||
| Death | after 1634 | prob. Ipswich, Essex, Massachusetts | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandmother
Families
Family of Henry Scott and Martha Whatlock |
||||||||||||||||
| Married | Husband | Henry Scott ( * about 1565 + December 24, 1624 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ursula Scott | 1 Mar 1660, or 17 June 1656 | |
| Thomas Scott | February 26, 1594/5 (Julian) | March 28, 1654 |
| Roger Scott | November 5, 1604 | after 1638 |
Pedigree
-
- Martha Whatlock