Harold Bernard Landon 1, 2
| Birth Name | Landon, Harold Bernard | 1, 2 | 
| Also Known As | Landon, Harold B | 2 | 
| Gender | male | |
| Age at Death | 74 years, 11 months, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1898 | Chicago, Cook, Illinois | 2 | |
|  | ||||
| Death | December 12, 1972 | Gaithersburg, Montgomery, Maryland | 1, 2 | |
|  | ||||
| Burial | Parklawn Memorial Park & Gardens, Rockville, Montgomery, Maryland | 2 | ||
|  | ||||
| Occupation | Policeman | 1 | ||
|  | ||||
Families
| Family of Harold Bernard Landon and Zula Genevie Hankins | |||||||||||||||||
| Wife | Zula Genevie Hankins ( * 1903 + 1972 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| H. F. Landon | Private | |
| M. L. Landon | Private | |
| P. E. Landon | Private | |
| D. B. Landon | Private | Private | 
Pedigree
- 
						- Harold Bernard Landon