Ida Augusta Markus 1, 2, 3, 4
| Birth Name | Markus, Ida Augusta | |
| Also Known As | Ida A. | 4 | 
| Also Known As | Markus, Ida Augusta | 1, 3 | 
| Also Known As | Markus, Augusta | 2 | 
| Gender | female | |
| Age at Death | about 60 years, 7 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1871 | Minnesota | 2, 4 | |
|  | ||||
| Death | August 4, 1931 | Minneapolis, Hennepin, Minnesota | 3, 5 | |
|  | ||||
| Census | 1930 | Minneapolis, Hennepin, Minnesota | 4 | |
|  | ||||
| Census | 1905 | Minneapolis, Hennepin, Minnesota | 2 | |
|  | ||||
Families
| Family of Charles Simcox and Ida Augusta Markus | ||||||||||||||||
| Married | Husband | Charles Simcox ( * about 1874 + February 2, 1941 ) | ||||||||||||||
| 
 | ||||||||||||||||
Pedigree
- 
						- Ida Augusta Markus