Nicholas Purefoy 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1476 | Shalstone, Buckinghamshire, England | 1, 2 | |
|
|
||||
| Death | February 18, 1547 | Shalstone, Buckinghamshire, England | 2 | |
|
|
||||
Families
Family of Nicholas Purefoy and Katherine Brayfield |
|||||||||||||||||
| Wife | Katherine Brayfield ( * + ... ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Francis Purefoy | ||
| Isabel Purefoy | ||
| Luke Purefoy | ||
| Martin Purefoy |
Family of Nicholas Purefoy and Alice Denton
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | before 1494 | 2 | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alice Purefoy | ||
| Isabel Purefoy | ||
| Edward Purefoy | January 13, 1493/4 (Julian) | June 1, 1558 |
Family of Nicholas Purefoy and Clemence Lydiard
| Name | Birth Date | Death Date |
|---|---|---|
| Simon Purefoy | ||
| Susan Purefoy |