Cleveland Lum Dollar 1
| Birth Name | Dollar, Cleveland Lum | 1 | 
| Gender | male | |
| Age at Death | 60 years, 10 months, 9 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | October 1891 | Lincoln Co., Tennessee | 1 | |
|  | ||||
| Death | August 10, 1952 | Huntsville, Madison, Alabama | 1 | |
|  | ||||
| Burial | Maple Hill Cemetery, Huntsville, Madison, Alabama | 1 | ||
|  | ||||
Families
| Family of Cleveland Lum Dollar and Saphronia Griffey | ||||||||||||||||
| Married | Wife | Saphronia Griffey ( * June 1898 + September 12, 1919 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Cleveland Lum Dollar and Gracie Lee Hughes | ||||||||||||||||
| Married | Wife | Gracie Lee Hughes ( * June 1, 1895 + February 28, 1964 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| B. G. Dollar | Private | Private | 
| R. A. Dollar | Private | Private | 
Pedigree
- 
						- Cleveland Lum Dollar