Anne Goode 1, 2
| Birth Name | Goode, Anne | 2 | 
| Also Known As | Good, Anne | 1 | 
| Gender | female | |
| Age at Death | 52 years, 2 months, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | November 6, 1568 | Bewdley, Worcestershire, England | 1 | |
|  | ||||
| Death | January 29, 1621 | Bewdley, Worcestershire, England | 1, 2 | |
|  | ||||
Relation to the center person (Nathan McNew) : eleventh great grandmother
Families
| Family of Frances Wakeman and Anne Goode | |||||||||||||||||||||||||||||||||||
| Married | Husband | Frances Wakeman ( * October 16, 1565 + September 2, 1626 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Anne Wakeman | ||
| Joseph Wakeman | ||
| Mary Wakeman | ||
| Samuel Wakeman | 1641 | |
| Sarah Wakeman | 1662 | |
| Martha Wakeman | 1664 | |
| Hester Wakeman | 1693 | |
| Isaac Wakeman | April 14, 1609 | |
| John Wakeman | about 1598 | 1661 | 
| Priscilla Wakeman | 1610 | 1659 | 
Pedigree
Source References
- Andrea Eaton: "Dansie, Jorgensen, Hash, Edwards, Eaton, West & Collateral Families"
- William Richard Cutter: Genealogical and Family History of Western New York: A Record of the Achievements of Her People in the Making of a Commonwealth and the Building of a Nation
- Albert Thomas Hart: "Our Folk: Wakeman Family Genealogy"