Sophia M Ernsting 1, 2, 3, 4
| Birth Name | Ernsting, Sophia M | 2 | 
| Also Known As | Ernstin, Sophia M | 1 | 
| Also Known As | Sophia M | 3, 4 | 
| Gender | female | |
| Age at Death | 83 years, 8 months, 1 day | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | November 17, 1863 | Minnesota | 2, 3, 4 | |
|  | ||||
| Death | July 18, 1947 | Springfield, Lane, Oregon | 1, 2 | |
|  | ||||
| Burial | Rest-Haven Memorial Park, Eugene, Lane, Oregon | 2 | ||
|  | ||||
Families
| Family of Alexander H. Brinker and Sophia M Ernsting | ||||||||||||||||
| Married | Husband | Alexander H. Brinker ( * October 30, 1857 + November 25, 1936 ) | ||||||||||||||
| 
 | ||||||||||||||||
Pedigree
- 
						- Sophia M Ernsting