Mary S. Darling 1, 2, 3
Families
Family of Alanson Bulkley and Mary S. Darling |
||||||||||||||||||||
| Husband | Alanson Bulkley ( * 1790 - 1800 + ... ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Darius Bulkley | about 1827 | 1910 |
| Effie Bulkley | about 1829 | |
| William Bulkley | September 5, 1830 | June 8, 1905 |
| Merwin Bulkley | December 31, 1833 | October 10, 1903 |
| Aaron Bulkley | April 30, 1837 | February 29, 1904 |
Pedigree
-
- Mary S. Darling