Jesse Petersen Bonde 1, 2, 3, 4, 5
| Birth Name | Bonde, Jesse Petersen | 4 |
| Also Known As | Bonde, Jesse P. | 2 |
| Also Known As | Bonde, J. P. | 5 |
| Also Known As | Bonde, Jes P. | 3 |
| Gender | male | |
| Age at Death | about 63 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Denmark | 2, 3, 4, 5 | |
|
|
||||
| Death | February 1, 1909 | Sacred Heart, Renville, Minnesota | 2, 4 | |
|
|
||||
| Burial | Fairview Cemetery, Renville, Renville, Minnesota | 4 | ||
|
|
||||
Families
Family of Jesse Petersen Bonde and Anna Wein |
||||||||||||||||
| Married | Wife | Anna Wein ( * May 3, 1838 + May 4, 1928 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jesse Bonde | June 1880 | April 9, 1963 |
| John Bonde | September 1876 | |
| Peder Bonde | January 17, 1878 | February 3, 1966 |
Pedigree
-
- Jesse Petersen Bonde